Weather page with info
| Day | Min | Max | Summary |
|---|---|---|---|
| Fri, 30 Oct | 45°F | 55°F | Chance Rain Showers |
| Sat, 31 Oct | 46°F | 55°F | Chance Rain Showers then Mostly Cloudy |
| Mon, 2 Nov | 50°F | 66°F | Mostly Cloudy |
| Tue, 3 Nov | 55°F | 64°F | Rain Showers |
| Wed, 4 Nov | 54°F | 68°F | Rain Showers Likely |
| Thu, 5 Nov | 48°F | 64°F | Chance Rain Showers |
| Fri, 6 Nov | 43°F | 61°F | Mostly Cloudy |
