Weather page with info
| Day | Min | Max | Summary |
|---|---|---|---|
| Sun, 9 Nov | 27°F | 39°F | Light Snow Likely |
| Mon, 10 Nov | 19°F | 34°F | Chance Snow Showers then Slight Chance Light Snow |
| Tue, 11 Nov | 21°F | 37°F | Mostly Cloudy |
| Wed, 12 Nov | 32°F | 43°F | Mostly Cloudy |
| Thu, 13 Nov | 28°F | 48°F | Mostly Clear |
| Fri, 14 Nov | 30°F | 50°F | Partly Cloudy |
| Sat, 15 Nov | 39°F | 55°F | Mostly Cloudy |
